To92 Mosfet
To92 bf247a n jfet 0.35 25 4 0.08 150 to92 j105 n jfet 0.625 25 10 0.5 150 3 to92 j106 n jfet 0.625 25 6 0.2 150 6 to92 j107 n jfet 0.625 25 4.5 0.1 150 8 to92 j108 n jfet 0.4 25 0.08 150 15 8 to92 j111 n jfet 0.4 35 0.05 150 3 30 to92 j112 n jfet 0.4 35 0.05 150 3 30 to92 j113 n jfet 0.4 35 0.05 150 3 30 to92 j203 n jfet 0.36 40 0.05 135 100 to92.
Подбор MOSFET или аналога (замены)
To92 Logic Level Mosfet
Результаты подбора MOSFET (поиска аналога)
Тип | Code | Pol | Struct | Pd | Uds | Ugs | Ugs(th) | Ugs(off) | Id | Tj | Qg | Tr | Cd | Rds | Caps |
1D5N60 | N | MOSFET | 10 | 600 | 30 | 1.5 | 150 | 8.3 | |||||||
2SK162 | N | JFET | 0.4 | 40 | 0.05 | 150 | 25 | ||||||||
BS107 | N | MOSFET | 0.5 | 200 | 25 | 3 | 0.12 | 150 | 28 | ||||||
BS107KL | N | MOSFET | 0.8 | 240 | 20 | 2 | 0.3 | 150 | 4.87 | 12 | 4 | ||||
BS107PSTOA | N | MOSFET | 0.5 | 200 | 20 | 0.12 | 150 | 23 | |||||||
BS107PSTOB | N | MOSFET | 0.5 | 200 | 20 | 0.12 | 150 | 23 | |||||||
BS107PSTZ | N | MOSFET | 0.5 | 200 | 20 | 0.12 | 150 | 23 | |||||||
BS170 | N | MOSFET | 0.83 | 60 | 20 | 3 | 0.5 | 150 | 5 | ||||||
BS170G | N | MOSFET | 0.35 | 60 | 20 | 3 | 0.5 | 150 | 5 | ||||||
BS170PSTOA | N | MOSFET | 0.625 | 60 | 20 | 3 | 0.27 | 150 | 5 | ||||||
BS170PSTOB | N | MOSFET | 0.625 | 60 | 20 | 3 | 0.27 | 150 | 5 | ||||||
BS170PSTZ | N | MOSFET | 0.625 | 60 | 20 | 3 | 0.27 | 150 | 5 | ||||||
BS170RL1G | N | MOSFET | 0.35 | 60 | 20 | 3 | 0.5 | 150 | 5 | ||||||
BS170RLRA | N | MOSFET | 0.35 | 60 | 20 | 3 | 0.5 | 150 | 5 | ||||||
BS170RLRAG | N | MOSFET | 0.35 | 60 | 20 | 3 | 0.5 | 150 | 5 | ||||||
BS170RLRMG | N | MOSFET | 0.35 | 60 | 20 | 3 | 0.5 | 150 | 5 | ||||||
BS170RLRP | N | MOSFET | 0.35 | 60 | 20 | 3 | 0.5 | 150 | 5 | ||||||
BS170RLRPG | N | MOSFET | 0.35 | 60 | 20 | 3 | 0.5 | 150 | 5 | ||||||
BS170ZL1G | N | MOSFET | 0.35 | 60 | 20 | 3 | 0.5 | 150 | 5 | ||||||
BS270 | N | MOSFET | 0.625 | 60 | 20 | 2.5 | 0.4 | 150 | 2 | ||||||
BSS100 | N | MOSFET | 0.63 | 100 | 2 | 0.22 | 150 | 6 | |||||||
CM1N60S | N | MOSFET | 3 | 600 | 30 | 0.8 | 150 | 15 | |||||||
CM1N70 | N | MOSFET | 3 | 700 | 30 | 1 | 150 | 14 | |||||||
CS7000 | N | MOSFET | 0.4 | 60 | 20 | 3 | 0.5 | 150 | 5 | ||||||
FQN1N50C | N | MOSFET | 1.5 | 500 | 30 | 0.38 | 150 | 6 | |||||||
FQN1N60C | N | MOSFET | 1 | 600 | 30 | 0.3 | 150 | 11.5 | |||||||
FQNL2N50B | N | MOSFET | 1.5 | 500 | 30 | 0.35 | 150 | 5.3 | |||||||
H2N7000 | N | MOSFET | 0.4 | 60 | 20 | 0.2 | 150 | 5 | |||||||
H7N1009MD90TZ | N | MOSFET | 0.9 | 100 | 2 | 0.13 | TO92MOD | ||||||||
HS54095TZ-E | N | MOSFET | 0.75 | 600 | 30 | 0.15 | 150 | 17 | |||||||
J111 | N | JFET | 0.4 | 35 | 0.05 | 150 | 3 | 30 | |||||||
J112 | N | JFET | 0.4 | 35 | 0.05 | 150 | 3 | 30 | |||||||
J113 | N | JFET | 0.4 | 35 | 0.05 | 150 | 3 | 30 | |||||||
MDZ1N60UMH | N | MOSFET | 2.5 | 600 | 30 | 5 | 0.4 | 150 | 17 | 1 | 8.5 | ||||
RJK6022DJE | N | MOSFET | 0.9 | 600 | 0.2 | 13 | TO92MOD | ||||||||
SIF1N60C | N | MOSFET | 28 | 600 | 30 | 1 | 150 | 13 | TO251TO251S TO92TO252 | ||||||
SIF1N65C | N | MOSFET | 28 | 650 | 30 | 1 | 150 | 15 | TO251TO251S TO92TO252 | ||||||
SSN1N45B | N | MOSFET | 0.9 | 450 | 50 | 0.5 | 150 | 4.25 |
MOSFET TO-92-3 N-Channel MOSFET Products (200) Datasheets (74). 2SK163 Transistor Equivalent Substitute - MOSFET Cross-Reference Search 2SK163 Datasheet (PDF) 0.1. Isc N-Channel MOSFET Transistor 2SK1634DESCRIPTIONDrain Current I = 5A@ T =25D CDrain Source Voltage-: V =700V(Min)DSSMinimum Lot-to-Lot variations for robust deviceperformance and reliable.
Adobe photoshop cs4 for mac. Всего результатов: 38
To 92 Mosfet
Список транзисторов
Обновления
MOSFET: CEZ3R04 | CEZ3P08 | CES2322 | CEB93A3 | CEF9060N | CEB6086 | CEN2321A | CEN2307A | CEM9288 | CEM6056L | CEM4052 | CEM2192 | CEU25N02 | CED25N02 | CEU20N02 | CED20N02Transistor Outline Package
TO-92 Terminal identification FETs may also be found in this package. | TO-92 Plastic Body |
TO-92 is a through-hole device in a plastic case.
Terminal identification [BJT]; Pin 1 Emitter, Pin 2 Base, Pin 3 Collector.
Terminal identification [Shunt Regulator]; Pin 1 Reference, Pin 2 Anode, Pin 3 Cathode.
Note the location of the flat portion of the case to the pins.
Press-fit Aluminum heat sinks are available for the TO-92 case.
The heat sinks are either slip-on of clip-on heat sinks,
and are some what large compared to the size of the TO-92 body.
Print server for mac os x. The size of the heat sink has a lot to do with the TO-92's plastic body.
The generic dimensions of the TO-92 package include the following:
Body width; 4.58mm +0.25, -0.15mm. Body height; 4.58mm +/-0.20mm.
Lead length 14.47mm +/-0.40mm. Lead width 0.46mm +/-0.10mm.
Lead spacing; 1.27 +/- 0.20mm, 1.02mm from the flat face of the component.
Types of Transistor cases; Transistor and FET Packages.
Manufacturers of FETs and BJTs [Transistor Manufacturers]
How to Derate Transistors [Design Guidelines]. Theme for firefox mac.
Commercial part numbers using a TO-92 package; BC556, BC557, BC558, BC559, BC560, BC171. A TL431 shunt regulator in a TO-92 .
No MIL spec parts use the TO-92 Transistor because of the plastic package.
No derating curve is listed for a transistor in a TO-92 package.
As a general rule military specifications will define metal or ceramic parts and components.
Note that the leads may come straight or ordered [purchased] formed or bent as shown in the BC171 picture to the left.
Many common parts use this package, including; 2N3904, MPS2222, 2N4401 and MPF102 transistors. Note that the 2N2222 is known as the MPS2222A, or PN2222 in this package [among other names].
Editor note; Any time a commercial part number is provided as a device using a particular package, that part number is just an example. As the same part [perhaps with a slightly different part number] may also be available in a completely different package. For instance the generic part, 2N2222, may also be purchased as a SOT-23 [as MMBT2222A] or SOT-223 [as PZT2222] package.
TO-92 Plastic Body TL-431